2 bedroom, 1 bath in the heart of University City. Close to University of Penn, CHOP, shopping, restaurants, and transportation.
| MLS # | PAPH2642116 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active-bright |
| Year | 1900 |
| Days On Site | 99 |
| Listing Provided By | KW Empower | Tammy Deritis |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 11,700 |
| Story(s) | 1 |
| Zoning | RTA1 |
| Acreage | 0.05 |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Heating | Radiant |
| Construction Materials | Masonry |
|---|
| Garage Yes / No | No |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19104 |
| Area | 19104 (19104) |
| Community Name | UNIVERSITY CITY |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in UNIVERSITY CITY) | |
Price: $1,650 low | high Med: $3,200 sqft: 11,700 low | high Med: 2,000 $ / sqft: $0 low | high Med: $2 On site: 99 low | high Med: 101 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19104 |
| Area | 19104 (19104) |
| Community Name | UNIVERSITY CITY |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in UNIVERSITY CITY) | |
Price: $1,650 low | high Med: $3,200 sqft: 11,700 low | high Med: 2,000 $ / sqft: $0 low | high Med: $2 On site: 99 low | high Med: 101 | |