Very spaceful unit. with skylight. Washer and dryer are in the building .
| MLS # | PAPH2619684 |
|---|---|
| Listing Type | For Lease |
| Style | Other |
| Status | Active-bright |
| Year | 1900 |
| Days On Site | 156 |
| Listing Provided By | Liberty Real Estate | Richard Q Li |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 9,656 |
| Story(s) | 4 |
| Zoning | CMX3 |
| Acreage | 0.10 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Central |
| Construction Materials | Masonry |
|---|
| Garage Yes / No | No |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19147 |
| Area | 19147 (19147) |
| Community Name | NONE AVAILABLE |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $1,660 low | high Med: $336,000 sqft: 9,656 low | high Med: 1,196 $ / sqft: $0 low | high Med: $283 On site: 156 low | high Med: 45 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19147 |
| Area | 19147 (19147) |
| Community Name | NONE AVAILABLE |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $1,660 low | high Med: $336,000 sqft: 9,656 low | high Med: 1,196 $ / sqft: $0 low | high Med: $283 On site: 156 low | high Med: 45 | |