Great Investment Property! Property is being sold with the existing lease with an excellent tenant in place. Welcome to this gorgeous, completely renovated twin home situated on a huge 9,000+ sq. ft. corner lot! The main level features a spacious living room with beautiful wood flooring and recessed lighting, flowing into an open dining area and stunning modern kitchen. The kitchen boasts wraparound granite countertops, abundant new cabinetry, stainless steel appliances, a new sink with stylish backsplash, and plenty of prep space for cooking and entertaining. Adjacent to the kitchen is a powder room for added guest convenience. Upstairs, you'll find three generously sized bedrooms with ample closet space and a beautifully updated 3-piece tiled bathroom. The lower level offers a spacious fully finished basement with a newer HVAC system, laundry area, washer and dryer, and additional living space perfect for a family room, home office, or recreation area. Additional highlights include a front attached one-car garage with inside access, a family room with direct access to the enormous fenced backyard, and a huge side deck overlooking a wide open field - ideal for summer BBQs, entertaining, and family gatherings.Fantastic location close to transportation, shopping, and schools. Schedule your appointment today!
| MLS # | PAPH2618356 |
|---|---|
| Listing Type | For Sale |
| Style | Other |
| Sub-Type | Resale |
| Status | Active Under Contract-bright |
| Year | 1956 |
| Days On Site | 153 |
| Listing Provided By | HK99 Realty LLC | Kelly X Huang |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,224 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RSA3 |
| Acreage | 0.21 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Construction Materials | Vinyl Siding |
|---|
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 2654 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19152 |
| Area | 19152 (19152) |
| Community Name | PENNYPACK |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Listing VS Median (in PENNYPACK) | |
Price: $290,000 low | high Med: $312,450 sqft: 1,224 low | high Med: 1,492 $ / sqft: $237 low | high Med: $215 On site: 153 low | high Med: 974 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19152 |
| Area | 19152 (19152) |
| Community Name | PENNYPACK |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Listing VS Median (in PENNYPACK) | |
Price: $290,000 low | high Med: $312,450 sqft: 1,224 low | high Med: 1,492 $ / sqft: $237 low | high Med: $215 On site: 153 low | high Med: 974 | |