This 3 bedroom, 1 bath, 1,346 square foot Condominium is located at 4926 N 8TH ST, PHILADELPHIA, PA 19120 has been on LorraineGross.classharlan.com for 144 days. This property is listed by VORO Keystone, LLC for $200,000 and is located in the OLNEY community of PHILADELPHIA, PA.
Description provided by LorraineGross.classharlan.com| MLS # | PAPH2625848 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1935 |
| Days On Site | 144 |
| Listing Provided By | VORO Keystone, LLC | Poonam N. Singhal |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,346 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RSA5 |
| Acreage | 0.03 |
| Cooling | Window Unit(s) |
|---|---|
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Kitchen - Eat-In |
| Construction Materials | Brick |
|---|---|
| Foundation Details | Brick/Mortar |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 1438 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19120 |
| Area | 19120 (19120) |
| Community Name | OLNEY |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Listing VS Median (in OLNEY) | |
Price: $200,000 low | high Med: $184,999 sqft: 1,346 low | high Med: 1,120 $ / sqft: $149 low | high Med: $165 On site: 144 low | high Med: 95 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19120 |
| Area | 19120 (19120) |
| Community Name | OLNEY |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Listing VS Median (in OLNEY) | |
Price: $200,000 low | high Med: $184,999 sqft: 1,346 low | high Med: 1,120 $ / sqft: $149 low | high Med: $165 On site: 144 low | high Med: 95 | |