Vacant land with CMX2 zoning. Lot Size 16X64. Developing area.
| MLS # | PAPH2584864 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active-bright |
| Days On Site | 238 |
| Listing Provided By | RealtyTopia, LLC | Scott F Li |
| Zoning | CM2 |
|---|---|
| Acreage | 0.03 |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 575 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19104 |
| Area | 19104 (19104) |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Listing VS Median (in 19104) | |
Price: $60,000 low | high Med: $4,200 On site: 238 low | high Med: 117 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19104 |
| Area | 19104 (19104) |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Listing VS Median (in 19104) | |
Price: $60,000 low | high Med: $4,200 On site: 238 low | high Med: 117 | |