remodeled back in 2018 move in ready 3 bedroom, 2.5 bath twin is located on a quiet street in Lexington Park. This well maintained property has neutral colors throughout, refinished hardwood floors, remodeled main hall & master bathrooms. Updated eat in kitchen with granite counter-tops. Gas heater & central air installed 2015. hot water heater, custom designed window treatments, tons of closet space including "his and her" closets in the master bedroom and ceiling fans in every bedroom. The finished walkout basement (aka bonus room, playroom or even home office) comes equipped with recessed lighting, crown molding, neutral paint colors, natural light, storage and an updated powder room. There is a 1 car garage with driveway for your off-street parking. Gorgeous and mature landscaping and a spacious back yard waiting for your outdoor gatherings. The property is currently tenant occupied please allow 24hrs notice.
| MLS # | PAPH2632448 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1960 |
| Days On Site | 126 |
| Listing Provided By | Home Vista Realty | Rick Y Chan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,536 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RSA3 |
| Acreage | 0.09 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central A/C |
| Heating Yes / No | Yes |
| Heating | 90% Forced Air |
| Interior Features | Bathroom - Stall Shower, Bathroom - Tub Shower, Breakfast Area, Butlers Pantry, Combination Kitchen/Dining, Crown Moldings |
| Window Features | Bay/Bow, Double Pane Windows, Energy Efficient, Skylights |
| Furnished | No |
| Appliances | Disposal, Dryer, Exhaust Fan, Refrigerator, Stove, Washer |
| Roof | Flat |
|---|---|
| Construction Materials | Masonry |
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Paved Driveway, Private |
| Tax Annual Amount | 4764 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19152 |
| Area | 19152 (19152) |
| Community Name | PHILADELPHIA (NORTHEAST) |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in PHILADELPHIA (NORTHEAST)) | |
Price: $335,000 low | high Med: $255,000 sqft: 1,536 low | high Med: 1,286 $ / sqft: $218 low | high Med: $199 On site: 126 low | high Med: 179.5 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19152 |
| Area | 19152 (19152) |
| Community Name | PHILADELPHIA (NORTHEAST) |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in PHILADELPHIA (NORTHEAST)) | |
Price: $335,000 low | high Med: $255,000 sqft: 1,536 low | high Med: 1,286 $ / sqft: $218 low | high Med: $199 On site: 126 low | high Med: 179.5 | |