This end row corner duplex has just been very nicely updated with fresh paint, new kitchen ,new carpets , blinds and many other beautiful features for your enjoyment! As it is vacant on both floors it gives you the luxury of living in one and renting the second unit out to help with your payment! Or if you wish simply place a qualified tenant into each unit at whatever rental you can receive in the highly desirable rental market! Newer kitchens on both floors highlight this duplex. The corner location allows for a nice partially fenced yard and there is a two car rear entrance garage which is also currently rented out for addition income! All brick construction with replacement windows throughout, a basement with storage as well as separate gas heaters and domestic hot water tanks for each unit. There are also two sets of washers and dryers in the basement- one set for each unit. This property shows very well throughout and is available for the astute buyer or investor for a quick settlement if that is needed? Priced to sell - easy to show on lockbox!
| MLS # | PAPH2623384 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 1955 |
| Days On Site | 62 |
| Listing Provided By | Re/Max One Realty | Stephen Matlack |
| SQ Feet | 1,660 |
|---|---|
| Garage | 2 |
| Basement | Y |
| Units | 2 |
| Zoning | RSA5 |
| Acreage | 0.09 |
| Cooling | Ceiling Fan(s), Window Unit(s) |
|---|---|
| Heating Yes / No | Yes |
| Heating | 90% Forced Air, Forced Air |
| Interior Features | Bathroom - Tub Shower, Carpet, Ceiling Fan(s) |
| Appliances | Built-In Range, Dryer, Dryer - Gas, Refrigerator, Washer |
| Exterior Features | Sidewalks, Street Lights |
|---|---|
| Construction Materials | Masonry |
| Foundation Details | Block |
| Lot Features | Corner, Front Yard, Side Yard(s) |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete Driveway |
| Utilities | Cable TV, Electric Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
|---|
| Tax Annual Amount | 3797 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19136 |
| Area | 19136 (19136) |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in 19136) | |
Price: $379,900 low | high Med: $240,000 sqft: 1,660 low | high Med: 1,364 $ / sqft: $229 low | high Med: $176 On site: 62 low | high Med: 50 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19136 |
| Area | 19136 (19136) |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in 19136) | |
Price: $379,900 low | high Med: $240,000 sqft: 1,660 low | high Med: 1,364 $ / sqft: $229 low | high Med: $176 On site: 62 low | high Med: 50 | |